Extra Juicy | Extra Filling | Extra Thin Layer | Hand Made Momos | No Preservatives

Garden Fresh
Fresh Vegetables — Cabbage, Carrots & Green Chilis. A Healthy, Wholesome Treat Packed With Goodness.
| Nutrient | Per 100g | % RDA |
|---|---|---|
| Energy | 174.31 Kcal | 7.40 |
| Protein | 5.21g | 7.77 |
| Total Carbohydrate | 27.68g | 18.10 |
| Total Sugar | 5.56g | 9.45 |
| Added Sugar | 0g | 0.00 |
| Fats | 4.75g | 6.03 |
| Saturated Fat | 1.11g | 4.29 |
| Trans Fat | 0.00g | 0.00 |
| Sodium | 827.88mg | 35.18 |
| Cholesterol | 25.62mg | 7.26 |
*RDA based on 2000 Kcal/day for average adult. Approx. values.

Fresh & Creamy
Signature Paneer Momos With Fresh Onions, Ginger, Garlic & Aromatic Spices. Creamy & Indulgent Every Bite.
| Nutrient | Per 100g | % RDA |
|---|---|---|
| Energy | 201.03 Kcal | 8.54 |
| Protein | 5.29g | 7.89 |
| Total Carbohydrate | 26g | 17.00 |
| Total Sugar | 5.1g | 8.67 |
| Added Sugar | 0g | 0.00 |
| Fats | 8.46g | 10.73 |
| Saturated Fat | 4.66g | 18.00 |
| Trans Fat | 0.01g | 0.43 |
| Sodium | 373.18mg | 15.86 |
| Cholesterol | 8mg | 2.27 |
*RDA based on 2000 Kcal/day for average adult. Approx. values.

Savoury Delight
Succulent Fresh Boneless Chicken With Aromatic Spices & Fresh Herbs. Extra Juicy Filling In Every Bite!
| Nutrient | Per 100g | % RDA |
|---|---|---|
| Energy | 205.03 Kcal | 8.73 |
| Protein | 8.73g | 12.48 |
| Total Carbohydrate | 21.41g | 14.00 |
| Total Sugar | 4.2g | 7.14 |
| Added Sugar | 0g | 0.00 |
| Fats | 9.58g | 12.15 |
| Saturated Fat | 4.06g | 15.69 |
| Trans Fat | 0.01g | 0.43 |
| Sodium | 225.48mg | 9.58 |
| Cholesterol | 31mg | 8.78 |
*RDA based on 2000 Kcal/day for average adult. Approx. values.

Protein Packed
High-Protein Soya Momos With Fresh Onions, Ginger, Garlic & Aromatic Spices. A Power-Packed Healthy Choice!
| Nutrient | Per 100g | % RDA |
|---|---|---|
| Energy | 290 Kcal | 16.00 |
| Protein | 15.00g | 30.00 |
| Total Carbohydrate | 25.00g | 8.00 |
| Total Sugar | 5.00g | 0.00 |
| Added Sugar | 0g | 0.00 |
| Fats | 14.00g | 22.00 |
| Saturated Fat | 3.00g | 15.00 |
| Trans Fat | 0.00g | 0.00 |
| Sodium | 8.00mg | 35.00 |
| Cholesterol | 0.00mg | 0.00 |
*RDA based on 2000 Kcal/day for average adult. Approx. values.

Crispy & Golden
Crispy Golden Fries Made From Fresh Potatoes. The Perfect Snack — Crunchy On The Outside, Soft Inside!
| Nutrient | Per 100g | % RDA |
|---|---|---|
| Energy | 312 Kcal | 16.00 |
| Protein | 3.35g | 7.00 |
| Total Carbohydrate | 41.00g | 15.00 |
| Total Sugar | 0.6g | 0.00 |
| Added Sugar | 0g | 0.00 |
| Fats | 15.00g | 19.00 |
| Saturated Fat | 3.3g | 16.00 |
| Trans Fat | 0.00g | 0.00 |
| Sodium | 349.00mg | 15.00 |
| Cholesterol | 0.00mg | 0.00 |
*RDA based on 2000 Kcal/day for average adult. Approx. values.
Hand-crafted with premium ingredients for maximum juiciness in every bite
Generously stuffed with rich, flavourful fillings that satisfy every bite
Ultra-Thin Layer, Maximum Flavour
Each momo is lovingly handmade by skilled artisans using traditional techniques.
100% natural ingredients with zero artificial additives
Food safety certified with strict quality control
Choose your favourite way to cook our momos
See what our happy customers are saying
"These are the best frozen momos I've ever had! So juicy and fresh. The quality is amazing!"
"My family loves them! Perfect for quick meals. Hand-made quality really shows in the taste."
"No preservatives means peace of mind. Every bite tastes authentic and delicious. Highly recommend!"
"The paneer momos are absolutely divine. Ordered three packs and finished them in two days!"
"Delivery was super fast and packaging was great. The chicken momos taste better than restaurant ones!"
"I love that they're handmade and have no artificial stuff. My kids eat them without any guilt!"
Order from your favourite platform
Order your pack of supreme frozen momos today and enjoy authentic flavours!